<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resize a UIImage the right way</title>
	<atom:link href="http://vocaro.com/trevor/blog/2009/10/12/resize-a-uiimage-the-right-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://vocaro.com/trevor/blog/2009/10/12/resize-a-uiimage-the-right-way/</link>
	<description>Random thoughts, humor, and helpful tips</description>
	<lastBuildDate>Mon, 26 Jul 2010 12:26:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lucas</title>
		<link>http://vocaro.com/trevor/blog/2009/10/12/resize-a-uiimage-the-right-way/comment-page-1/#comment-23984</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Sat, 24 Jul 2010 02:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://vocaro.com/trevor/blog/?p=516#comment-23984</guid>
		<description>Simply fabulous. I replaced my current thumbnail generation method with this much better one! I was in need of a simple way to save the image with rounded edges so that the table didn&#039;t have to call the .layer method for every single cell (and create major lag) and this did the trick! Thanks!!</description>
		<content:encoded><![CDATA[<p>Simply fabulous. I replaced my current thumbnail generation method with this much better one! I was in need of a simple way to save the image with rounded edges so that the table didn&#8217;t have to call the .layer method for every single cell (and create major lag) and this did the trick! Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Cotton</title>
		<link>http://vocaro.com/trevor/blog/2009/10/12/resize-a-uiimage-the-right-way/comment-page-1/#comment-23839</link>
		<dc:creator>Christopher Cotton</dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://vocaro.com/trevor/blog/?p=516#comment-23839</guid>
		<description>Using the code, I added in the ability to do automatic hires scaling for the iPhone 4. This makes the images show up nicer when on the iPhone 4. 

http://gist.github.com/478626

One thing I haven&#039;t tested yet, is making sure it works when the original is of Scale 2.0. I will test it soon. But it works great with other images.</description>
		<content:encoded><![CDATA[<p>Using the code, I added in the ability to do automatic hires scaling for the iPhone 4. This makes the images show up nicer when on the iPhone 4. </p>
<p><a href="http://gist.github.com/478626" rel="nofollow">http://gist.github.com/478626</a></p>
<p>One thing I haven&#8217;t tested yet, is making sure it works when the original is of Scale 2.0. I will test it soon. But it works great with other images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://vocaro.com/trevor/blog/2009/10/12/resize-a-uiimage-the-right-way/comment-page-1/#comment-23516</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Sat, 03 Jul 2010 03:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://vocaro.com/trevor/blog/?p=516#comment-23516</guid>
		<description>...and I&#039;m an idiot.  :)  I&#039;d like to thank everybody for not making fun of me.</description>
		<content:encoded><![CDATA[<p>&#8230;and I&#8217;m an idiot.  <img src='http://vocaro.com/trevor/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I&#8217;d like to thank everybody for not making fun of me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://vocaro.com/trevor/blog/2009/10/12/resize-a-uiimage-the-right-way/comment-page-1/#comment-23460</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Wed, 30 Jun 2010 06:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://vocaro.com/trevor/blog/?p=516#comment-23460</guid>
		<description>Fantastic code.  A really useful method you should consider adding is resizing an image with a maximum dimension.  If either the width or height of the image exceeds the specified max, it gets resized without altering the aspect ratio.  If the image does not exceed the specified max, it does not get resized.</description>
		<content:encoded><![CDATA[<p>Fantastic code.  A really useful method you should consider adding is resizing an image with a maximum dimension.  If either the width or height of the image exceeds the specified max, it gets resized without altering the aspect ratio.  If the image does not exceed the specified max, it does not get resized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://vocaro.com/trevor/blog/2009/10/12/resize-a-uiimage-the-right-way/comment-page-1/#comment-23450</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 29 Jun 2010 21:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://vocaro.com/trevor/blog/?p=516#comment-23450</guid>
		<description>Yes, same issue here.  A 24bit PNG with alpha when resized appears blank.  XCode 3.2.3 here</description>
		<content:encoded><![CDATA[<p>Yes, same issue here.  A 24bit PNG with alpha when resized appears blank.  XCode 3.2.3 here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://vocaro.com/trevor/blog/2009/10/12/resize-a-uiimage-the-right-way/comment-page-1/#comment-23408</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 27 Jun 2010 13:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://vocaro.com/trevor/blog/?p=516#comment-23408</guid>
		<description>Firstly, thanks for the sharing this code.

I&#039;m using this library to crop and then resize an image, then upload it to a site. The REALLY weird thing is it starts off 1536x2048 (623kb) and AFTER cropping and resizing it is 1000x1000 BUT (965kb)

Sorry but I am really confused. I&#039;m trying to shrink the file to limit the amount of data sent and it just seems to be getting bigger.

Any one else had similar problems, or have any suggestions?

Thanks.</description>
		<content:encoded><![CDATA[<p>Firstly, thanks for the sharing this code.</p>
<p>I&#8217;m using this library to crop and then resize an image, then upload it to a site. The REALLY weird thing is it starts off 1536&#215;2048 (623kb) and AFTER cropping and resizing it is 1000&#215;1000 BUT (965kb)</p>
<p>Sorry but I am really confused. I&#8217;m trying to shrink the file to limit the amount of data sent and it just seems to be getting bigger.</p>
<p>Any one else had similar problems, or have any suggestions?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fahad</title>
		<link>http://vocaro.com/trevor/blog/2009/10/12/resize-a-uiimage-the-right-way/comment-page-1/#comment-22943</link>
		<dc:creator>Fahad</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://vocaro.com/trevor/blog/?p=516#comment-22943</guid>
		<description>Hello,

Thank you for sharing the code, I&#039;m not sure how to use the extra methods with my code, I want the users to be able to resize the image (without cropping it).

Any help would be much appreciated, Thank you.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Thank you for sharing the code, I&#8217;m not sure how to use the extra methods with my code, I want the users to be able to resize the image (without cropping it).</p>
<p>Any help would be much appreciated, Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://vocaro.com/trevor/blog/2009/10/12/resize-a-uiimage-the-right-way/comment-page-1/#comment-22613</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 26 May 2010 02:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://vocaro.com/trevor/blog/?p=516#comment-22613</guid>
		<description>Trevor, 

Please forgive my simple question about the use of this application code. I have an application that is downloading very large images, they consume to much memory to use as is and just stuff into a view. Is it possible to use your code to create an alternate image that retains the same aspect ratio and boundaries so that the image is unchanged, and then save the image to a file for later use

Thanks again</description>
		<content:encoded><![CDATA[<p>Trevor, </p>
<p>Please forgive my simple question about the use of this application code. I have an application that is downloading very large images, they consume to much memory to use as is and just stuff into a view. Is it possible to use your code to create an alternate image that retains the same aspect ratio and boundaries so that the image is unchanged, and then save the image to a file for later use</p>
<p>Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://vocaro.com/trevor/blog/2009/10/12/resize-a-uiimage-the-right-way/comment-page-1/#comment-22612</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 26 May 2010 01:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://vocaro.com/trevor/blog/?p=516#comment-22612</guid>
		<description>Well I thought I knew. Looks just like my daughter when she graduated. closer examination by my kids found that the year on the hat is wrong. Still a real coincidence that the resemblance is so strong. everyone got a laugh.

Thanks for the blog very helpful.</description>
		<content:encoded><![CDATA[<p>Well I thought I knew. Looks just like my daughter when she graduated. closer examination by my kids found that the year on the hat is wrong. Still a real coincidence that the resemblance is so strong. everyone got a laugh.</p>
<p>Thanks for the blog very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom (v2.0)</title>
		<link>http://vocaro.com/trevor/blog/2009/10/12/resize-a-uiimage-the-right-way/comment-page-1/#comment-22483</link>
		<dc:creator>Tom (v2.0)</dc:creator>
		<pubDate>Fri, 21 May 2010 13:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://vocaro.com/trevor/blog/?p=516#comment-22483</guid>
		<description>Just a little suggestion.

rename hasAlpha to hasSupportedAlpha and remove kCGImageAlphaFirst and kCGImageAlphaLast from the test so the image will be copied into a supported format even if it has an alpha channel if the type is unsupported.

It seems to be working for me but I&#039;m no expert with quartz.</description>
		<content:encoded><![CDATA[<p>Just a little suggestion.</p>
<p>rename hasAlpha to hasSupportedAlpha and remove kCGImageAlphaFirst and kCGImageAlphaLast from the test so the image will be copied into a supported format even if it has an alpha channel if the type is unsupported.</p>
<p>It seems to be working for me but I&#8217;m no expert with quartz.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
